Weekly High/Lows

SELECT EXCHANGE : BSE1 NSE2

 Yearly High Low : NSE2
Year Ending High High Date Low Low Date
05/09/2008 392.30 04/01/2008 84.00 24/03/2008
31/12/2007 624.00 09/01/2007 236.75 16/11/2007
29/12/2006 557.90 26/12/2006 240.00 14/06/2006
03/10/2005 624.00 09/09/2005 377.00 30/09/2005

 Fifty Two Week High Low
Exchange High High Date Low Low Date
NSE2 392.30 04/01/2008 84.00 24/03/2008
BSE1 384.70 07/09/2007 84.00 24/03/2008

 Weekly High Lows : NSE2
Start Date   End Date   
Week Ending High High Date Low Low Date
05/09/2008 146.60 05/09/2008 137.00 04/09/2008
29/08/2008 158.75 26/08/2008 132.05 28/08/2008
22/08/2008 159.45 18/08/2008 140.00 22/08/2008
14/08/2008 162.30 12/08/2008 148.00 11/08/2008
08/08/2008 157.00 08/08/2008 144.00 05/08/2008
01/08/2008 156.90 28/07/2008 138.50 01/08/2008
25/07/2008 159.80 25/07/2008 132.05 21/07/2008
18/07/2008 144.00 14/07/2008 125.55 16/07/2008
11/07/2008 156.50 11/07/2008 131.00 08/07/2008
04/07/2008 149.70 30/06/2008 115.30 02/07/2008
27/06/2008 158.70 26/06/2008 128.55 25/06/2008
20/06/2008 174.25 18/06/2008 129.00 16/06/2008
13/06/2008 134.50 13/06/2008 110.00 09/06/2008
06/06/2008 148.90 02/06/2008 118.75 05/06/2008

1 The Stock Exchange, Mumbai (BSE)
2 National Stock Exchange of India Limited (NSE)

All price data is in INR.