Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   BSE (All)
  Report Type Exchange Group As on 20/05/2013 12:53PM  
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
ALKA INDIA 0.12 0.10 20.00 0.12 0.09 0.20 0.09 27782 0.03
HINDDORROLIV 18.06 15.05 20.00 18.06 15.15 39.90 11.30 247009 44.61
VOLTAMP TRAN 500.25 416.90 19.99 500.25 420.10 547.40 333.10 46110 230.67
PROZONE CAP 28.85 24.05 19.96 28.85 24.25 44.60 21.25 43926 12.67
HIMADRI CHEM 22.06 18.39 19.96 22.06 18.60 38.90 12.00 60305 13.30
CLOWGLESTEAM 12.70 10.60 19.81 12.70 10.99 20.40 9.72 110 0.01
REVATHI EQUI 278.00 235.10 18.25 278.00 226.00 395.00 199.35 11 0.03
GS AUTO INTL 8.70 7.38 17.89 8.83 8.70 21.20 6.75 800 0.07
ECE INDUSTRI 127.00 109.85 15.61 129.00 107.10 138.70 96.50 1330 1.69
DAMDRTHREADS 48.40 42.00 15.24 48.40 48.40 56.90 26.50 1 0.00
LML 6.43 5.60 14.82 6.48 5.50 9.68 4.67 214252 13.78
RS SOFTWARE 134.60 118.45 13.63 134.80 118.00 208.90 65.10 75942 102.22
GMR IND 21.00 18.50 13.51 21.85 21.00 72.80 16.85 299 0.06
TCI DEVELOP 135.00 120.00 12.50 135.00 135.00 191.00 101.10 538 0.73
UNIABEXALLOY 134.40 120.00 12.00 134.40 129.00 188.50 107.00 273 0.37
SHARP INDS 8.27 7.40 11.76 8.60 8.04 33.90 7.00 8266 0.68
ABC INDIA 117.00 105.00 11.43 117.00 117.00 171.00 99.10 5 0.01
SPICE LTD 38.95 35.00 11.29 38.95 37.05 57.95 22.20 1325 0.52
ASHIMA 2.89 2.60 11.15 2.99 2.89 7.35 2.51 11000 0.32
VINYL CHEM 10.00 9.00 11.11 10.00 10.00 13.05 7.76 101 0.01
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.