Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the    report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type   Exchange Group As on 02/09/2010 3:38PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
RIL 937.45 936.20 0.13 946.65 936.00 1149.90 901.13 4045759 38026.87
TATA+STEEL 544.05 537.95 1.13 547.00 540.10 739.00 417.05 5960422 32431.76
SBI 2759.10 2776.50 -0.63 2804.80 2751.00 2884.80 1737.20 1075750 29828.07
TATA+MOTORS 1016.95 1010.75 0.61 1031.95 1014.00 1058.50 495.00 2711630 27745.38
ICICI+BANK 1003.90 995.00 0.89 1008.30 995.50 1024.00 712.00 2477553 24842.09
AXIS+BANK 1388.05 1354.10 2.51 1395.80 1359.10 1396.75 882.35 1595855 22052.30
UNITECH 78.70 80.20 -1.87 81.25 78.20 116.65 62.25 24536626 19563.89
SUZLON 51.30 46.60 10.09 53.10 46.20 99.82 45.85 36992990 18677.71
HDFC 632.55 623.10 1.52 635.00 622.15 668.70 389.93 2695616 16946.30
JAIPRAK+ASSO 114.65 109.90 4.32 114.90 110.00 180.87 107.60 13325495 15157.78
HERO+HONDA 1695.70 1764.80 -3.92 1777.80 1690.00 2094.00 1460.50 872887 14993.72
DLF 311.85 310.05 0.58 315.15 308.50 519.90 254.50 4456669 13874.55
STERLITEINDS 160.65 156.50 2.65 162.00 155.90 232.23 149.00 8454154 13561.82
HDFC+BANK 2187.45 2149.25 1.78 2194.95 2159.80 2239.80 1425.00 579533 12659.66
ONGC 1321.40 1338.95 -1.31 1358.80 1320.00 1359.90 934.25 893872 11929.75
INFOSYSTECHN 2753.00 2776.15 -0.83 2814.00 2745.90 2910.00 2130.10 425314 11730.18
TCS 844.10 858.40 -1.67 867.50 841.50 885.00 527.20 1379400 11721.86
BHARTI+AIRTE 334.10 337.65 -1.05 341.10 333.10 485.00 252.00 3429080 11554.31
REL 1015.65 1022.75 -0.69 1036.60 1011.00 1404.50 950.10 1080603 11046.68
L%26T 1841.35 1833.70 0.42 1857.00 1830.10 1950.70 1389.90 582198 10738.59
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.