Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type Exchange Group As on 02/09/2010 3:38PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
HERO HONDA 1695.70 1764.80 -3.92 1777.80 1690.00 2094.00 1460.50 872887 14993.72
GAIL 459.70 470.05 -2.20 473.90 457.80 516.70 330.10 741594 3436.82
UNITECH 78.70 80.20 -1.87 81.25 78.20 116.65 62.25 24536626 19563.89
KOTAK BANK 815.85 830.00 -1.70 845.65 810.60 879.80 632.80 806916 6644.82
TCS 844.10 858.40 -1.67 867.50 841.50 885.00 527.20 1379400 11721.86
ONGC 1321.40 1338.95 -1.31 1358.80 1320.00 1359.90 934.25 893872 11929.75
CAIRN INDIA 335.75 340.05 -1.26 344.00 334.55 368.05 248.10 1143340 3847.84
BHARTI AIRTE 334.10 337.65 -1.05 341.10 333.10 485.00 252.00 3429080 11554.31
SUNPHRMINDS 1733.25 1750.55 -0.99 1764.70 1725.05 1857.00 1174.10 84825 1476.11
NTPC 195.60 197.55 -0.99 198.50 195.10 241.35 190.10 912923 1791.35
BHEL 2397.70 2420.60 -0.95 2444.00 2391.00 2585.00 2103.05 384522 9255.32
INFOSYSTECHN 2753.00 2776.15 -0.83 2814.00 2745.90 2910.00 2130.10 425314 11730.18
RCOM 162.80 164.00 -0.73 166.70 161.10 321.00 131.50 4098930 6685.04
REL 1015.65 1022.75 -0.69 1036.60 1011.00 1404.50 950.10 1080603 11046.68
IDEA 71.60 72.10 -0.69 72.50 71.10 83.20 47.80 1823949 1307.87
SBI 2759.10 2776.50 -0.63 2804.80 2751.00 2884.80 1737.20 1075750 29828.07
MAH&MAH 626.25 630.15 -0.62 634.70 624.10 679.70 404.00 641271 4033.03
POWER GRID 107.60 108.20 -0.55 109.10 107.05 121.45 95.05 1168657 1263.77
HINDALCO 173.65 174.25 -0.34 176.55 172.55 193.00 102.55 4859996 8483.95
IDFC 181.15 181.35 -0.11 183.00 179.35 196.35 130.65 2834993 5134.92
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.