Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Losers shows the list of stocks that have lost the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type Exchange Group As on 03/02/2012 3:54PM  
Scrip LTP
(Rs.)
Prev. Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
HINDALCO 152.65 158.00 -3.39 157.80 150.80 251.25 111.20 10359839 15842.53
RCOM 93.70 96.70 -3.10 97.35 92.00 120.90 60.80 22009562 20612.38
JINDALSTLPOW 555.85 572.55 -2.92 577.95 552.50 723.90 435.90 1843964 10302.29
TATA STEEL 467.50 475.90 -1.77 474.00 460.20 737.00 332.10 5885841 27386.25
HCLTECHNOLOG 454.00 461.45 -1.61 463.45 449.30 528.00 360.00 709288 3227.69
STERLITEINDS 122.95 124.10 -0.93 123.80 120.10 190.00 86.15 8691435 10588.01
HERO HONDA 1952.90 1970.85 -0.91 1989.00 1940.05 2249.70 1375.75 371878 7329.62
SESA GOA 230.65 232.45 -0.77 237.00 229.00 331.45 148.30 4318883 10061.09
L&T 1354.60 1362.10 -0.55 1365.00 1335.85 2001.70 969.15 1756960 23703.07
RANBAXY LABS 454.50 456.35 -0.41 468.75 451.15 570.00 365.50 1116260 5126.28
SAIL 105.00 105.40 -0.38 107.20 104.40 177.30 73.20 3689430 3892.73
Prev   Next  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.