Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type Exchange Group As on 02/09/2010 3:38PM  
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
SUZLON 51.30 46.60 10.09 53.10 46.20 99.82 45.85 36992990 18677.71
HCLTECHNOLOG 403.90 386.10 4.61 405.40 386.50 421.65 275.00 1427176 5677.99
JAIPRAK ASSO 114.65 109.90 4.32 114.90 110.00 180.87 107.60 13325495 15157.78
STERLITEINDS 160.65 156.50 2.65 162.00 155.90 232.23 149.00 8454154 13561.82
AXIS BANK 1388.05 1354.10 2.51 1395.80 1359.10 1396.75 882.35 1595855 22052.30
SAIL 191.70 188.00 1.97 192.60 189.30 267.00 154.25 3459150 6622.65
HDFC BANK 2187.45 2149.25 1.78 2194.95 2159.80 2239.80 1425.00 579533 12659.66
TATAPOWERCOM 1260.75 1239.00 1.76 1267.30 1232.65 1517.70 1190.00 373516 4693.98
HDFC 632.55 623.10 1.52 635.00 622.15 668.70 389.93 2695616 16946.30
RELINCECAPTL 774.75 763.80 1.43 778.20 765.50 976.65 611.10 704462 5440.99
ITC LTD 165.45 163.15 1.41 165.85 163.15 166.30 111.20 4908257 8076.74
HIND.UNILEV 269.90 266.55 1.26 272.20 266.30 295.90 218.00 1370949 3693.94
ACC 895.55 885.35 1.15 902.00 882.40 1020.00 680.50 495355 4435.79
TATA STEEL 544.05 537.95 1.13 547.00 540.10 739.00 417.05 5960422 32431.76
RANBAXY LABS 504.00 498.50 1.10 511.00 500.50 538.45 313.35 1350168 6844.99
AMBUJA CEM 125.50 124.20 1.05 126.35 123.25 128.40 81.85 2233239 2795.16
ICICI BANK 1003.90 995.00 0.89 1008.30 995.50 1024.00 712.00 2477553 24842.09
PNB 1212.50 1203.25 0.77 1222.00 1200.00 1225.50 670.25 313124 3787.82
RELIANCE POW 156.30 155.25 0.68 157.25 155.10 190.00 133.00 1345428 2099.01
TATA MOTORS 1016.95 1010.75 0.61 1031.95 1014.00 1058.50 495.00 2711630 27745.38
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.