Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed quotes.    Choose the report type, exchange, exchange group to customize the list.
   NSE (Nifty)
  Report Type Exchange Group As on 03/02/2012 3:54PM  
Scrip LTP
(Rs.)
Prev.Close
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
52 Week High
(Rs.)
52 Week Low
(Rs.)
Total Traded Quantity
(Nos.)
Total Traded Value
(Rs. Lakhs)
IDFC 138.30 131.45 5.21 138.70 128.30 167.20 90.40 11525120 15589.55
JAIPRAK ASSO 76.20 73.95 3.04 76.90 72.65 102.55 50.35 21651698 16128.95
NTPC 176.80 171.90 2.85 177.40 171.10 195.00 152.05 1715203 3001.05
HIND.UNILEV 401.40 390.70 2.74 403.95 391.05 420.25 264.45 3661767 14568.04
GRASIM INDS 2738.80 2667.25 2.68 2759.00 2665.00 2759.00 1981.90 196823 5366.26
DRREDDYSLAB 1670.75 1631.60 2.40 1682.00 1635.35 1717.65 1386.10 1562635 25980.41
SIEMENS 749.95 732.45 2.39 752.00 731.00 950.00 626.70 291667 2176.06
BHEL 264.75 258.60 2.38 265.80 259.00 450.00 223.35 4289791 11284.42
SUNPHRMINDS 556.30 543.90 2.28 558.00 540.00 603.00 393.15 1055652 5854.96
AXIS BANK 1099.35 1075.90 2.18 1109.35 1061.20 1460.45 784.00 2119699 23098.71
TCS 1171.55 1148.00 2.05 1176.00 1141.00 1246.95 902.00 1388779 16103.16
ONGC 281.65 276.15 1.99 283.50 273.55 325.65 241.75 3027475 8419.93
DLF 230.85 226.35 1.99 231.90 224.35 274.70 172.80 7704088 17630.51
MARUTI SUZUK 1240.85 1217.65 1.91 1254.00 1205.00 1341.60 900.00 647744 7940.90
POWER GRID 106.95 105.10 1.76 108.30 105.35 112.20 93.50 6708718 7183.14
HDFC BANK 506.25 497.90 1.68 508.00 495.25 519.00 396.28 3728751 18722.64
COAL INDIA 327.35 322.00 1.66 329.50 323.45 422.35 289.00 3378677 11052.51
HDFC 696.65 685.75 1.59 699.00 685.05 737.90 582.30 1518043 10511.65
ICICI BANK 916.30 902.35 1.55 918.75 892.10 1139.00 641.00 4939885 44714.70
CAIRN INDIA 344.15 339.00 1.52 348.50 335.20 372.35 249.30 3303412 11324.43
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.