Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
Put/Call Ratio As on 18/05/2012
Symbol Expiry Date Put Total
Trad. Qty
Call Total
Trad. Qty
Put Call
Ratio
Put
TotalOI
Call
TotalOI
OI Put
Call Ratio
SIEMENS 31/05/2012 2000 500 4.00 10000.00 1000.00 10.00
ASIANPAINT 31/05/2012 4750 1250 3.80 10750.00 5125.00 2.10
HINDUNILVR 28/06/2012 31000 9000 3.44 93000.00 30000.00 3.10
SBIN 26/07/2012 375 125 3.00 1000.00 1125.00 0.89
DLF 28/06/2012 33000 15000 2.20 79000.00 67000.00 1.18
CIPLA 28/06/2012 2000 1000 2.00 2000.00 1000.00 2.00
TCS 31/05/2012 440750 271000 1.63 901000.00 936750.00 0.96
BAJAJ-AUTO 31/05/2012 121500 84875 1.43 85000.00 122500.00 0.69
ICICIBANK 28/06/2012 31500 23750 1.33 56000.00 63000.00 0.89
MARUTI 31/05/2012 133750 106000 1.26 124250.00 319750.00 0.39
HCC 31/05/2012 40000 32000 1.25 160000.00 376000.00 0.43
M&M 31/05/2012 221500 209000 1.06 217000.00 354000.00 0.61
BHARTIARTL 28/06/2012 18000 17000 1.06 35000.00 35000.00 1.00
IDFC 31/05/2012 2532000 2446000 1.04 2954000.00 4012000.00 0.74
HDFC 31/05/2012 287500 281000 1.02 1046000.00 1648000.00 0.63
SUNPHARMA 28/06/2012 500 500 1.00 5000.00 500.00 10.00
EXIDEIND 31/05/2012 4000 4000 1.00 10000.00 6000.00 1.67
ACC 31/05/2012 20000 21250 0.94 49250.00 32000.00 1.54
HINDUNILVR 31/05/2012 449000 485000 0.93 1584000.00 1188000.00 1.33
TITAN 31/05/2012 262000 290000 0.90 352000.00 802000.00 0.44
BHARTIARTL 31/05/2012 729000 817000 0.89 985000.00 1786000.00 0.55
HCLTECH 31/05/2012 20000 22500 0.89 44500.00 74500.00 0.60
WIPRO 31/05/2012 45500 52000 0.88 94000.00 446500.00 0.21
KOTAKBANK 31/05/2012 17000 20000 0.85 44500.00 52000.00 0.86
TCS 28/06/2012 2500 3000 0.83 7000.00 19000.00 0.37
NHPC 31/05/2012 414000 504000 0.82 1494000.00 2835000.00 0.53
LT 28/06/2012 17000 21250 0.80 37250.00 33500.00 1.11
HEXAWARE 31/05/2012 16000 20000 0.80 60000.00 62000.00 0.97
SAIL 31/05/2012 340000 430000 0.79 556000.00 1026000.00 0.54
DLF 31/05/2012 1333000 1765000 0.76 2182000.00 3707000.00 0.59
VIPIND 31/05/2012 3750 5000 0.75 7500.00 71250.00 0.11
SESAGOA 28/06/2012 3000 4000 0.75 3000.00 7000.00 0.43
LT 31/05/2012 1109000 1487750 0.75 1130750.00 1241250.00 0.91
ITC 31/05/2012 792000 1064000 0.74 1246000.00 2242000.00 0.56
TATASTEEL 31/05/2012 2947500 3965500 0.74 1671500.00 3690000.00 0.45
JINDALSTEL 31/05/2012 47500 65500 0.73 137500.00 210000.00 0.65
COALINDIA 31/05/2012 291000 402000 0.72 409000.00 1069000.00 0.38
RPOWER 31/05/2012 552000 782000 0.71 1082000.00 2970000.00 0.36
DRREDDY 31/05/2012 1500 2125 0.71 7500.00 26125.00 0.29
MTNL 31/05/2012 168000 248000 0.68 520000.00 896000.00 0.58
HINDALCO 31/05/2012 2658000 3934000 0.68 3096000.00 8642000.00 0.36
CIPLA 31/05/2012 93000 138000 0.67 125000.00 396000.00 0.32
BANKNIFTY 28/06/2012 5350 8175 0.65 24525.00 112075.00 0.22
BANKNIFTY 31/05/2012 388775 595575 0.65 553675.00 894100.00 0.62
LICHSGFIN 31/05/2012 202000 313000 0.65 279000.00 555000.00 0.50
BATAINDIA 31/05/2012 22500 35000 0.64 80000.00 165000.00 0.48
AMBUJACEM 31/05/2012 224000 364000 0.62 198000.00 512000.00 0.39
HDFCBANK 31/05/2012 198500 328500 0.60 493000.00 534000.00 0.92
ADANIPOWER 31/05/2012 24000 40000 0.60 24000.00 252000.00 0.10
BPCL 31/05/2012 61000 104000 0.59 125500.00 222500.00 0.56
AXISBANK 31/05/2012 733250 1267000 0.58 1022000.00 2217750.00 0.46
INFY 31/05/2012 522000 914875 0.57 674750.00 1816250.00 0.37
TATAMOTORS 31/05/2012 6849000 12150000 0.56 3616000.00 10874000.00 0.33
HINDALCO 28/06/2012 70000 126000 0.56 262000.00 424000.00 0.62
PNB 31/05/2012 22500 41000 0.55 78000.00 125000.00 0.62
IDFC 28/06/2012 26000 48000 0.54 44000.00 118000.00 0.37
NTPC 28/06/2012 32000 60000 0.53 48000.00 164000.00 0.29
SBIN 31/05/2012 8593000 16177375 0.53 2635250.00 5483625.00 0.48
RELIANCE 31/05/2012 912750 1739000 0.52 1656500.00 3922250.00 0.42
SUNPHARMA 31/05/2012 6500 12500 0.52 12000.00 38000.00 0.32
ICICIBANK 31/05/2012 1114500 2168250 0.51 1587000.00 2982750.00 0.53
JUBLFOOD 31/05/2012 7250 14250 0.51 22000.00 54000.00 0.41
JSWSTEEL 31/05/2012 271500 541500 0.50 247000.00 622500.00 0.40
RPOWER 28/06/2012 6000 12000 0.50 12000.00 16000.00 0.75
JPASSOCIAT 28/06/2012 44000 88000 0.50 248000.00 288000.00 0.86
IBREALEST 31/05/2012 452000 912000 0.50 436000.00 1052000.00 0.41
CAIRN 31/05/2012 221000 447000 0.49 729000.00 1214000.00 0.60
IFCI 31/05/2012 7920000 16368000 0.48 8936000.00 18304000.00 0.49
BANKBARODA 31/05/2012 10250 22000 0.47 12750.00 69250.00 0.18
ITC 28/06/2012 20000 43000 0.47 60000.00 157000.00 0.38
ALOKTEXT 31/05/2012 308000 671000 0.46 792000.00 2585000.00 0.31
BHEL 31/05/2012 1496000 3386000 0.44 1634000.00 6274000.00 0.26
TATAPOWER 31/05/2012 36000 82000 0.44 78000.00 378000.00 0.21
DENABANK 31/05/2012 388000 896000 0.43 632000.00 1776000.00 0.36
ONGC 28/06/2012 6000 14000 0.43 9000.00 21000.00 0.43
POWERGRID 31/05/2012 40000 94000 0.43 222000.00 846000.00 0.26
STER 31/05/2012 328000 790000 0.42 396000.00 1818000.00 0.22
SESAGOA 31/05/2012 418000 1010000 0.41 539000.00 923000.00 0.58
RANBAXY 31/05/2012 40000 97500 0.41 151000.00 560500.00 0.27
RELINFRA 31/05/2012 165000 406000 0.41 326500.00 832500.00 0.39
GVKPIL 31/05/2012 156000 396000 0.39 1248000.00 5004000.00 0.25
RCOM 31/05/2012 1628000 4272000 0.38 4984000.00 14668000.00 0.34
APOLLOTYRE 31/05/2012 336000 892000 0.38 1040000.00 1852000.00 0.56
STER 28/06/2012 6000 16000 0.38 10000.00 32000.00 0.31
ALBK 31/05/2012 6000 16000 0.38 22000.00 194000.00 0.11
RELCAPITAL 31/05/2012 205000 552000 0.37 235500.00 852000.00 0.28
SBIN 28/06/2012 65250 179500 0.36 57000.00 135625.00 0.42
ONGC 31/05/2012 111000 306000 0.36 313000.00 1000000.00 0.31
TATAMOTORS 28/06/2012 186000 518000 0.36 230000.00 770000.00 0.30
DISHTV 31/05/2012 252000 752000 0.34 720000.00 984000.00 0.73
IRB 31/05/2012 662000 1978000 0.33 1274000.00 4768000.00 0.27
CROMPGREAV 31/05/2012 8000 24000 0.33 70000.00 184000.00 0.38
MRF 28/06/2012 125 375 0.33 125.00 250.00 0.50
VIJAYABANK 31/05/2012 56000 168000 0.33 88000.00 720000.00 0.12
UNITECH 31/05/2012 2064000 6312000 0.33 4792000.00 9960000.00 0.48
SUZLON 31/05/2012 840000 2608000 0.32 11224000.00 19072000.00 0.59
RELIANCE 28/06/2012 16250 50500 0.32 97000.00 245750.00 0.39
JPASSOCIAT 31/05/2012 4516000 14120000 0.32 7712000.00 21896000.00 0.35
IVRCLINFRA 31/05/2012 596000 1880000 0.32 1068000.00 4956000.00 0.22
ORCHIDCHEM 31/05/2012 100000 320000 0.31 82000.00 876000.00 0.09
HDIL 31/05/2012 2208000 7540000 0.29 2456000.00 12234000.00 0.20
DELTACORP 31/05/2012 40000 138000 0.29 58000.00 244000.00 0.24
AXISBANK 28/06/2012 2750 9500 0.29 16250.00 50000.00 0.33
HINDPETRO 31/05/2012 14000 51000 0.27 67000.00 314000.00 0.21
DCB 31/05/2012 64000 240000 0.27 152000.00 816000.00 0.19
IDEA 31/05/2012 136000 524000 0.26 464000.00 1212000.00 0.38
PANTALOONR 31/05/2012 474000 1855000 0.26 545000.00 3041000.00 0.18
ASHOKLEY 31/05/2012 368000 1464000 0.25 1336000.00 3416000.00 0.39
AMBUJACEM 28/06/2012 2000 8000 0.25 0.00 8000.00 0.00
ARVIND 31/05/2012 272000 1108000 0.25 536000.00 3272000.00 0.16
GAIL 31/05/2012 18500 76000 0.24 66000.00 224500.00 0.29
YESBANK 31/05/2012 130000 547000 0.24 128000.00 743000.00 0.17
PETRONET 31/05/2012 76000 320000 0.24 172000.00 1118000.00 0.15
GMRINFRA 31/05/2012 192000 848000 0.23 360000.00 2176000.00 0.17
BANKBARODA 28/06/2012 500 2250 0.22 1500.00 21250.00 0.07
SINTEX 31/05/2012 56000 260000 0.22 108000.00 912000.00 0.12
EDUCOMP 31/05/2012 29000 137000 0.21 75000.00 568000.00 0.13
NTPC 31/05/2012 206000 978000 0.21 576000.00 2126000.00 0.27
HEROMOTOCO 31/05/2012 25250 121750 0.21 135500.00 513375.00 0.26
BGRENERGY 31/05/2012 3000 15000 0.20 10000.00 57000.00 0.18
RENUKA 31/05/2012 256000 1280000 0.20 904000.00 4788000.00 0.19
CHAMBLFERT 31/05/2012 142000 714000 0.20 734000.00 2850000.00 0.26
JSWISPAT 31/05/2012 364000 2086000 0.17 644000.00 2688000.00 0.24
PATNI 28/06/2012 67500 404500 0.17 335500.00 310000.00 1.08
PFC 31/05/2012 26000 164000 0.16 100000.00 638000.00 0.16
M&M 28/06/2012 1000 6500 0.15 1000.00 9000.00 0.11
TATASTEEL 28/06/2012 21500 150500 0.14 53500.00 176500.00 0.30
BALRAMCHIN 31/05/2012 4000 28000 0.14 8000.00 112000.00 0.07
VOLTAS 31/05/2012 4000 28000 0.14 20000.00 58000.00 0.34
BHEL 28/06/2012 20000 140000 0.14 33000.00 314000.00 0.11
LITL 31/05/2012 672000 4716000 0.14 4992000.00 15252000.00 0.33
TATAMTRDVR 31/05/2012 122000 906000 0.13 430000.00 2324000.00 0.19
ESCORTS 31/05/2012 8000 60000 0.13 40000.00 656000.00 0.06
HDIL 28/06/2012 4000 30000 0.13 0.00 66000.00 0.00
CENTURYTEX 31/05/2012 13000 101000 0.13 88000.00 770000.00 0.11
CANBK 31/05/2012 1000 8500 0.12 18000.00 34000.00 0.53
INFY 28/06/2012 1750 15375 0.11 8500.00 19500.00 0.44
RECLTD 31/05/2012 7000 62000 0.11 24000.00 305000.00 0.08
ABAN 31/05/2012 4000 36000 0.11 22500.00 172500.00 0.13
RCOM 28/06/2012 4000 36000 0.11 32000.00 264000.00 0.12
BANKINDIA 31/05/2012 1000 10000 0.10 2000.00 112000.00 0.02
BAJAJHIND 31/05/2012 32000 320000 0.10 168000.00 1736000.00 0.10
IGL 31/05/2012 15000 156000 0.10 299000.00 1096500.00 0.27
HDFC 28/06/2012 2000 21000 0.10 117500.00 85500.00 1.37
UCOBANK 31/05/2012 8000 96000 0.08 12000.00 356000.00 0.03
ADANIENT 31/05/2012 500 6500 0.08 500.00 49000.00 0.01
RELINFRA 28/06/2012 500 6500 0.08 1000.00 10500.00 0.10
JETAIRWAYS 31/05/2012 20000 264000 0.08 59000.00 138000.00 0.43
IDBI 31/05/2012 38000 578000 0.07 102000.00 1598000.00 0.06
PATNI 31/05/2012 79000 1246000 0.06 247000.00 1419000.00 0.17
TATAGLOBAL 31/05/2012 8000 130000 0.06 48000.00 758000.00 0.06
PUNJLLOYD 31/05/2012 20000 500000 0.04 148000.00 2872000.00 0.05
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.