Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
All Contracts | Index Futures | Nifty Options | Stock Futures | Stock Options As on 02/09/2010      
Date   
Instrument
Type
Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
Open
Price
(Rs.)
High
Price
(Rs.)
Low
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs Lakhs)
Open
Interest
FUTIDX BANKNIFTY 30/09/2010 N.A. N.A. 10950.00 10988.90 10927.00 10962.85 1149050 125889.56 2462500
FUTIDX BANKNIFTY 28/10/2010 N.A. N.A. 10925.05 10985.00 10925.05 10965.40 40200 4403.31 56925
FUTIDX BANKNIFTY 25/11/2010 N.A. N.A. 10920.00 10969.00 10920.00 10960.10 175 19.15 775
FUTIDX CNXIT 30/09/2010 N.A. N.A. 6110.05 6117.85 6043.40 6057.30 10300 624.75 25700
FUTIDX CNXIT 28/10/2010 N.A. N.A. 6090.00 6090.00 6000.05 6000.05 100 6.05 100
FUTIDX MINIFTYEQ 30/09/2010 N.A. N.A. 5505.00 5508.95 5477.20 5489.75 615400 33805.43 1129440
FUTIDX MINIFTYEQ 28/10/2010 N.A. N.A. 5509.95 5515.00 5482.60 5494.20 79360 4363.18 226320
FUTIDX MINIFTYEQ 25/11/2010 N.A. N.A. 5510.00 5512.00 5486.10 5495.85 14000 770.23 28520
FUTIDX S&P CNX NIFTY 30/09/2010 N.A. N.A. 5501.10 5509.90 5477.10 5489.85 18394250 1010406.15 33876400
FUTIDX S&P CNX NIFTY 28/10/2010 N.A. N.A. 5505.25 5513.00 5482.70 5494.30 566650 31147.79 1703150
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.