Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
All Contracts | Index Futures | Nifty Options | Stock Futures | Stock Options As on 09/02/2012   3:30PM    
Instrument Type Symbol Expiry Date Option
Type
Strike
Price(Rs.)
Premium
(Rs.)
Volume (Nos.) Value
(Rs. Lakhs)
Open
Interest
Change
in OI
FUTIDX DOWJONES30 17/02/2012 N.A. N.A. 12847.50 3852 12343.47 234550 -10525
FUTIDX DOWJONES30 16/03/2012 N.A. N.A. 12820.00 261 834.27 20925 5600
FUTIDX CNX BANK 26/04/2012 N.A. N.A. 10582.55 113 297.82 2425 1150
FUTIDX CNX BANK 29/03/2012 N.A. N.A. 10556.75 3169 8275.69 81425 625
FUTIDX CNX BANK 23/02/2012 N.A. N.A. 10551.55 81563 212645.34 2455850 76875
FUTIDX CNX IT 29/03/2012 N.A. N.A. 6525.05 2 6.53 450 50
FUTIDX CNX IT 23/02/2012 N.A. N.A. 6505.60 127 408.40 15500 -500
FUTIDX NSE INDEX 26/04/2012 N.A. N.A. 5492.25 1335 3636.78 532700 33350
FUTIDX MINI NIFTY 26/04/2012 N.A. N.A. 5486.05 607 662.45 43800 4520
FUTIDX NSE INDEX 29/03/2012 N.A. N.A. 5465.60 14828 40241.78 2891450 110900
FUTIDX MINI NIFTY 29/03/2012 N.A. N.A. 5462.85 4317 4686.60 230780 21560
FUTIDX NSE INDEX 23/02/2012 N.A. N.A. 5437.05 322410 870231.34 26240000 580350
FUTIDX MINI NIFTY 23/02/2012 N.A. N.A. 5435.40 43494 46951.95 1249140 70580
FUTIDX S&P500 17/02/2012 N.A. N.A. 1347.00 3719 12501.51 1610500 -73500
FUTIDX S&P500 16/03/2012 N.A. N.A. 1345.00 237 794.55 94500 57000
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.