Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
This page indicates top gainers in derivatives market in terms of change in current price over the previous days’ price. Page can be viewed for ‘All’ Contracts and it can also be viewed individually for different contracts.
All Contracts | Index Futures | Nifty Options | Stock Futures | Stock Options As on 02/09/2010   3:30PM
Instrument Type Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
Current
Price
(Rs.)
Previous
Close
(Rs.)
Change
(% age)
Volume Value
(Rs. Lakhs)
Open
Interest
FUTIDX CNX BANK 28/10/2010 N.A. N.A. 10965.40 10893.10 0.66 1608 4403.29 56925
FUTIDX CNX BANK 30/09/2010 N.A. N.A. 10962.85 10892.55 0.65 45962 125889.46 2462500
FUTIDX CNX BANK 25/11/2010 N.A. N.A. 10960.10 10890.00 0.64 7 19.15 775
FUTIDX NSE INDEX 25/11/2010 N.A. N.A. 5497.90 5483.85 0.26 765 2103.52 81600
FUTIDX MINI NIFTY 25/11/2010 N.A. N.A. 5495.85 5483.30 0.23 700 770.23 28520
FUTIDX MINI NIFTY 30/09/2010 N.A. N.A. 5489.75 5477.40 0.23 30770 33805.40 1129440
FUTIDX MINI NIFTY 28/10/2010 N.A. N.A. 5494.20 5482.20 0.22 3968 4363.17 226320
FUTIDX NSE INDEX 30/09/2010 N.A. N.A. 5489.85 5477.95 0.22 367885 1010405.35 33876400
FUTIDX NSE INDEX 28/10/2010 N.A. N.A. 5494.30 5482.50 0.22 11333 31147.79 1703150
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC.