Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   
Reporting Date Equity Debt
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
18/11/2008 324.80 369.80 -45.00 660.10 1,045.60 -385.50
17/11/2008 278.50 654.20 -375.70 959.80 1,199.30 -239.50
14/11/2008 315.50 620.30 -304.80 931.70 1,066.20 -134.50
12/11/2008 358.50 418.20 -59.70 1,515.10 1,491.10 24.00
11/11/2008 289.20 511.30 -222.10 583.50 1,026.60 -443.10
10/11/2008 802.60 297.10 505.50 411.30 888.70 -477.40
07/11/2008 213.40 295.10 -81.70 852.50 996.50 -144.00
06/11/2008 391.20 513.00 -121.80 1,074.30 1,284.40 -210.10
05/11/2008 592.20 991.80 -399.60 745.20 1,260.30 -515.10
04/11/2008 581.00 749.80 -168.80 457.60 1,155.60 -698.00
03/11/2008 625.30 703.80 -78.50 544.30 1,587.60 -1,043.30
31/10/2008 987.20 1,030.10 -42.90 823.70 1,947.80 -1,124.10
29/10/2008 1,137.50 517.50 620.00 643.80 2,110.70 -1,466.90
28/10/2008 22.10 1.20 20.90 0.00 0.00 0.00
27/10/2008 915.80 412.30 503.50 312.50 838.40 -525.90
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by Asian CERC