Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
   
Reporting Date Equity Debt
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
Gross Purchases
(Rs.)
Gross Sales
(Rs.)
Net Investments
(Rs. Cr)
16/05/2012 572.20 591.20 -19.00 3,529.40 1,738.40 1,791.00
15/05/2012 550.40 358.00 192.40 3,889.60 2,544.70 1,344.90
14/05/2012 362.30 308.20 54.10 3,084.00 2,571.90 512.10
11/05/2012 347.80 491.40 -143.60 3,998.90 3,523.00 475.90
10/05/2012 479.60 418.20 61.40 3,394.90 2,668.50 726.40
09/05/2012 582.10 487.50 94.60 4,494.00 2,487.00 2,007.00
08/05/2012 429.20 445.60 -16.40 3,185.50 2,783.90 401.60
07/05/2012 650.50 621.60 28.90 2,314.80 2,940.40 -625.60
04/05/2012 471.50 675.00 -203.50 3,669.40 4,536.70 -867.30
03/05/2012 351.00 584.60 -233.60 3,859.40 3,048.40 811.00
02/05/2012 352.90 415.90 -63.00 3,539.10 4,665.00 -1,125.90
30/04/2012 363.10 341.00 22.10 5,438.20 9,219.20 -3,781.00
28/04/2012 5.70 17.10 -11.40 0.00 0.00 0.00
27/04/2012 528.10 433.20 94.90 4,304.00 4,512.70 -208.70
26/04/2012 713.10 833.50 -120.40 4,834.00 3,467.00 1,367.00
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.