Kotak Securities Kotak Secuirties
Business Associates Login To Trade Open An Account Activate An Account
Super Trader Home FAQ Careers Sitemap Contact Us  
 
As on 18/05/2012  
Reporting Date Instrument Type Gross Purchases
(Rs. Cr)
Gross Sales
(Rs. Cr)
Net Investments
(Rs. Cr)
Net Investments
(USD Millions)
18/05/2012 Equity 2,299.80 2,258.30 41.50 7.64
18/05/2012 Debt 910.30 1,062.00 -151.70 -27.89
17/05/2012 Equity 2,243.10 2,724.70 -481.60 -88.70
17/05/2012 Debt 806.70 587.70 219.00 40.32
16/05/2012 Equity 1,834.30 1,970.20 -135.90 -25.24
16/05/2012 Debt 463.90 373.50 90.40 16.79
15/05/2012 Equity 2,100.60 1,696.50 404.10 75.23
15/05/2012 Debt 1,279.90 477.20 802.70 149.44
14/05/2012 Equity 1,526.30 1,350.10 176.20 32.85
14/05/2012 Debt 576.10 1,004.40 -428.20 -79.83
11/05/2012 Equity 1,933.00 1,590.60 342.40 64.18
11/05/2012 Debt 498.80 718.30 -219.50 -41.15
10/05/2012 Equity 2,211.30 2,568.50 -357.20 -66.82
10/05/2012 Debt 520.70 751.10 -230.40 -43.10
09/05/2012 Equity 1,909.60 2,278.90 -369.30 -69.88
09/05/2012 Debt 731.00 734.60 -3.60 -0.69
08/05/2012 Equity 2,190.90 2,783.80 -592.90 -111.15
08/05/2012 Debt 761.30 674.30 87.00 16.29
07/05/2012 Equity 3,503.40 2,990.90 512.50 95.40
07/05/2012 Debt 831.00 264.40 566.60 105.48
Prev   [Next]  
    Terms of use | Sitemap | Privacy & Security
© 2005 Kotak Securities Limited, Powered by : Dion Global Solutions Ltd.