Closing Prices - NSE
 


  Thursday, September 09, 2010
Total Match Found for 'P' are : 81 Showing 1 - 15
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
PAE Ltd 50.65 51.30 48.50 49.00 62068 704 3,102,128.80
Page Industr 1,230.00 1,246.85 1,210.10 1,214.95 838 142 1,024,610.75
PanaceBiotec 190.40 192.50 189.00 189.75 21446 483 4,087,865.95
Panas.Carbon 152.40 163.00 152.40 162.40 91 3 14,379.00
Panaso.Home 220.50 220.50 200.00 213.20 9028 29 1,924,681.65
Panor.Univer 23.25 23.50 21.55 22.05 175984 1393 3,988,760.65
Pantaloon 492.00 492.00 484.00 486.15 101154 2231 49,386,419.10
PaperProduct 63.95 64.40 62.50 62.80 29836 299 1,889,382.90
Parabo.Drugs 58.00 58.15 56.50 56.65 51091 549 2,910,406.65
Paramnt Comn 8.90 8.90 8.70 8.70 115556 275 1,015,859.40
ParasPetrofl 0.80 0.80 0.70 0.70 40232 33 30,527.45
Parekh Alum 441.10 510.90 439.45 499.15 4602352 97143 2,220,192,075.75
ParekhPlatnm 7.00 8.00 6.70 7.70 119240 591 908,180.15
ParentrlDrug 319.25 324.00 308.00 312.50 20142 476 6,364,573.80
Parsvnath 139.75 141.00 139.00 140.20 163361 2158 22,884,667.25
      Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies