Closing Prices - NSE
 


  Thursday, September 09, 2010
Total Match Found for 'D' are : 43 Showing 1 - 15
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
D-Link India 38.00 42.20 36.05 36.60 451638 2952 16,888,367.05
Dabur India 108.80 109.40 107.40 108.50 979508 7255 106,118,971.00
Dabur Pharma 148.00 148.45 145.10 145.75 21149 475 3,100,051.60
DalmiaCement 226.70 227.45 218.80 219.95 58536 1537 13,072,000.70
Datamat.Tech 34.00 34.00 33.10 33.25 15651 124 521,681.20
DB Corp 273.00 278.00 270.20 276.00 132003 3462 36,333,566.40
DB Realty 443.00 443.90 428.00 431.00 98404 1421 42,604,635.55
DCB 52.00 52.40 51.30 51.60 2105928 7252 109,014,997.20
DCM 101.50 101.65 98.50 99.25 214706 2541 21,483,660.70
DCM Fin Ser 3.95 4.05 3.85 3.90 13771 29 54,795.45
DCMShrimCons 54.00 55.40 53.90 54.05 50791 537 2,769,801.65
DCW 16.90 17.25 16.75 17.00 326784 1025 5,556,859.65
DE Nora 77.50 81.35 77.50 80.95 2978 101 237,244.30
Deccan Chron 132.50 134.80 130.10 133.10 950292 8018 125,651,048.20
DeccanCement 169.90 169.90 165.20 166.60 1114 46 186,509.55
      Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies