Closing Prices - NSE
 


  Thursday, September 09, 2010
Total Match Found for 'A' are : 126 Showing 16 - 30
Security Name Open Price (Rs.) High Price (Rs.) Low Price (Rs.) Close Price (Rs.) Traded Qty Number of Trades Traded Value (Rs.)
Adani Enter 654.50 663.45 648.10 661.05 2467305 9276 1,607,987,213.80
Adani Power 140.65 140.95 138.00 138.95 3084896 8597 430,433,219.30
Adhunik Meta 118.20 119.90 117.55 118.15 204764 3082 24,305,031.40
Aditya Birla 835.10 879.40 829.10 871.40 539048 17292 466,007,727.30
AdlabsFilms 212.40 213.95 207.55 209.45 216747 5369 45,816,554.50
Ador Welding 230.80 233.60 226.20 228.10 26693 526 6,092,801.70
Advani Hotel 45.00 47.40 42.30 42.95 61143 287 2,670,112.75
Advanta 477.95 479.65 469.00 470.50 16228 438 7,709,486.35
Aegis Logist 291.50 293.40 285.10 288.30 142467 3812 41,204,656.00
Aftek Ltd 13.40 13.40 13.20 13.30 262696 857 3,489,973.40
Agro Dutch 29.50 31.15 29.00 29.60 95037 661 2,891,751.40
AgroTechFood 300.10 305.90 289.00 293.40 133318 4191 39,950,943.05
Ahluw.Contra 213.05 219.50 213.00 214.65 144557 1912 31,203,612.65
Ahmdngr Frge 125.80 129.50 123.80 126.10 444461 7214 56,488,289.90
AIA Engineer 411.00 413.25 405.50 408.10 19383 593 7,944,724.25
Previous       Next
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies