Company Information 
 Market 
 Derivatives 
 IPO 
 
Issue Profile
 
Forthcoming IPO's
 
Open Issues
 
Closed Issues
 
New Listing
 
IPO News
 
Basis Of Allotment
 
IPO Performance
 
Draft Prospectus
 Mutual Fund
 Commodity
 Announcements
 News
 
 
 IPO
IPO Performance
You can view various company's IPO Performance details. Please click on company name for more details.
As on 8/1/2010
Company Name Offer Price
(Rs.)
Listing
Date
List Price
(Rs.)
Last Traded
Date
Last Traded
Price (Rs.)
% Change
Usher Agro 15.00 30/07/10 93.90 30/07/10 92.05 513.67
Aster Silica 118.00 28/07/10 128.05 30/07/10 196.30 66.36
Hind.Media 166.00 21/07/10 177.95 30/07/10 179.50 8.13
Technofab 240.00 16/07/10 276.00 30/07/10 281.60 17.33
Parabo.Drugs 75.00 01/07/10 75.00 30/07/10 54.40 -27.47
ManaprmGnFin 10.00 30/06/10 74.25 30/07/10 95.65 856.50
ManjeeraCons 10.00 30/06/10 87.00 30/07/10 83.90 739.00
Savera Hotel 35.00 30/06/10 51.35 30/07/10 57.35 63.86
PioneerDist 10.00 15/06/10 43.80 30/07/10 71.45 614.50
Sundaram Mul 10.00 02/06/10 50.80 30/07/10 46.00 360.00
Jaypee Infra 102.00 21/05/10 98.00 30/07/10 83.65 -17.99
SJVN Ltd 26.00 20/05/10 27.10 30/07/10 23.90 -8.08
Mandhana Ind 130.00 19/05/10 131.00 30/07/10 159.55 22.73
Tarapur Tran 75.00 18/05/10 75.00 30/07/10 35.95 -52.07
Nitesh Estat 54.00 13/05/10 54.00 30/07/10 38.35 -28.98
Talwalkars 128.00 10/05/10 147.95 30/07/10 171.10 33.67
Goenka Diam 135.00 16/04/10 124.00 30/07/10 80.20 -40.59
Intrasoft 145.00 12/04/10 150.00 30/07/10 108.00 -25.52
ShreeGan.Jew 260.00 09/04/10 250.00 30/07/10 147.90 -43.12
Persi.System 310.00 06/04/10 361.60 30/07/10 454.50 46.61
Pradip Over 110.00 05/04/10 115.00 30/07/10 83.10 -24.45
IL&FS Transp 258.00 30/03/10 266.60 30/07/10 292.00 13.18
Prev  [Next]