NSE NIFTY
5157.70    42.45
BSE SENSEX
17434.94    81.40
Last updated  May 16, 2008
NSE
BSE
Scrip
Value
Change
%Change
Value
Change
%Change
ABB 1071.85 -1.0 -0 1072.20 -1.4 -0
ACC 681.30 -0.4 -0 680.05 -0.8 -0
AMBUJA 110.70 -1.1 -1 110.90 -1.4 -1
BHARTI 852.45 -3.8 -0 851.35 -3.8 -0
BHEL 1798.85 -2.6 -0 1795.30 -0.9 -0
BPCL 358.90 19.8 6 358.00 19.9 6
CAIRN 301.30 13.2 5 299.65 13.6 5
CIPLA 213.15 -0.7 -0 212.50 -0.5 -0
DLF 649.75 4.9 1 649.20 5.9 1
DRREDD 651.30 -3.3 -1 650.20 -2.9 -1
GAIL 400.40 1.9 0 400.35 1.9 0
GRASIM 2291.00 12.4 1 2289.80 12.8 1
HCLTEC 296.40 -7.0 -2 297.70 -6.2 -2
HDFC 2762.00 -39.8 -1 2766.90 -31.3 -1
HDFC B 1500.40 21.9 1 1502.30 24.2 1
HERO H 806.40 -1.9 -0 805.30 0.9 -0
HIND L 243.95 6.2 3 243.70 5.3 3
HINDAL 203.45 -0.6 -0 203.70 -0.6 -0
ICICI 942.85 14.5 2 941.15 14.2 2
IDEA 110.20 1.1 1 110.20 1.2 1
INFOSY 1871.40 -21.7 -1 1871.15 -19.9 -1
ITC LT 227.10 0.9 0 226.95 0.5 0
L&T 2998.75 29.7 1 2996.35 36.3 1
MAH&MA 663.45 1.3 0 662.20 2.8 0
MARUTI 821.10 -0.7 -0 818.95 -1.6 -0
NA.ALU 525.45 6.4 1 523.80 8.3 1
NTPC 191.00 -0.3 -0 191.05 -0.7 -0
ONGC 951.15 -0.2 -0 950.90 0.9 -0
PNB 571.85 34.7 6 569.75 34.8 6
POWER 103.05 0.8 1 103.05 1.0 1
RANBAX 510.80 16.1 3 510.70 16.4 3
RCOM 602.55 12.8 2 601.85 13.6 2
REL 1462.95 8.4 1 1460.60 12.1 1
RIL 2635.70 12.8 0 2635.20 13.0 0
RPL 187.20 0.1 0 186.85 0.3 0
SAIL 186.35 13.1 8 185.90 13.2 8
SATYAM 487.35 2.6 1 488.15 3.5 1
SBI 1706.30 25.2 1 1704.00 25.6 1
SIEMEN 582.40 -8.8 -1 582.35 -8.9 -1
STERLI 896.25 23.1 3 895.60 23.3 3
SUNPHR 1382.50 30.5 2 1384.30 32.2 2
SUZLON 307.95 15.4 5 307.95 16.4 5
TATA C 510.80 9.7 2 511.30 10.0 2
TATA M 671.80 11.8 2 669.75 9.1 2
TATA S 891.15 9.4 1 890.90 9.3 1
TATAPO 1451.90 51.1 4 1451.25 52.3 4
TCS 981.05 -3.7 -0 976.15 -4.4 -0
UNITEC 287.15 1.3 0 286.70 1.2 0
WIPRO 505.75 -4.8 -1 506.15 -3.1 -1
ZEETEL 240.00 0.9 0 240.00 0.8 0
NSE BSE