NSE NIFTY
4348.85    7.95
BSE SENSEX
14658.49    13.02
Last updated  Jul 02, 2009
NSE
BSE
Scrip
Value
Change
%Change
Value
Change
%Change
ABB 768.15 -12.0 -2 768.25 -12.6 -2
ACC 762.55 -0.6 -0 761.30 -1.4 -0
AMBUJA 89.45 -0.5 -1 89.30 -0.3 -1
AXIS B 853.70 -15.7 -2 853.15 -15.8 -2
BHARTI 803.10 -21.2 -3 804.10 -19.7 -3
BHEL 2153.55 -60.9 -3 2149.90 -63.6 -3
BPCL 454.40 -0.9 -0 453.20 0.7 -0
CAIRN 233.90 -1.3 -1 234.85 -1.9 -1
CIPLA 248.10 3.1 1 248.50 3.0 1
DLF 336.75 10.5 3 335.75 11.2 3
GAIL 310.40 22.6 8 310.45 22.6 8
GRASIM 2401.70 93.9 4 2401.75 96.8 4
HCLTEC 191.05 1.1 1 190.80 1.3 1
HDFC 2404.70 59.1 3 2400.55 58.8 3
HDFC B 1500.50 -2.0 -0 1502.20 -1.5 -0
HERO H 1381.80 -17.5 -1 1384.55 -16.2 -1
HIND.U 270.10 -2.8 -1 270.30 -2.6 -1
HINDAL 84.80 1.3 2 84.55 1.4 2
ICICI 733.50 3.6 1 731.70 4.3 1
IDEA 74.35 0.1 0 74.25 0.1 0
INFOSY 1796.65 1.5 0 1795.90 -0.0 0
ITC LT 191.70 0.4 0 191.85 0.3 0
JINDAL 2605.20 94.4 4 2605.55 91.1 4
L&T 1567.05 -6.7 -0 1563.60 -7.2 -0
MAH&MA 713.85 -0.4 -0 712.45 -0.5 -0
MARUTI 1052.40 -19.8 -2 1053.80 -17.8 -2
NA.ALU 300.60 0.6 0 301.65 1.0 0
NTPC 200.15 4.3 2 199.85 4.6 2
ONGC 1126.60 75.0 7 1126.45 74.0 7
PNB 667.70 -16.2 -2 667.95 -15.0 -2
POWER 110.10 3.1 3 109.75 2.8 3
RANBAX 242.05 -4.1 -2 242.00 -4.9 -2
RCOM 293.40 -5.3 -2 293.10 -5.2 -2
REL 1252.85 20.5 2 1252.55 19.6 2
RELIAN 172.80 1.3 1 172.80 1.4 1
RELINC 933.25 -5.1 -1 932.30 -5.5 -1
RIL 2011.35 -47.5 -2 2010.15 -46.0 -2
SAIL 159.55 6.0 4 159.45 5.9 4
SBI 1759.45 -20.1 -1 1758.90 -20.3 -1
SIEMEN 485.30 -2.1 -0 484.60 -0.6 -0
STERLI 634.65 23.3 4 634.10 23.4 4
SUNPHR 1146.25 27.5 2 1145.85 28.0 2
SUZLON 104.25 -2.5 -2 104.30 -2.6 -2
TATA C 479.85 -7.1 -1 479.75 -8.0 -1
TATA M 294.35 -5.3 -2 294.30 -4.9 -2
TATA S 420.40 24.5 6 420.15 25.4 6
TATAPO 1170.95 23.2 2 1169.25 25.1 2
TCS 390.00 -2.9 -1 390.15 -2.4 -1
UNITEC 82.70 0.0 0 82.40 0.0 0
WIPRO 381.75 2.4 1 381.25 3.3 1
NSE BSE