This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts.
 Increase in O I Increase in Price - [All Contracts] As on 02/09/2010   3:30PM  

Instrument Type Symbol Expiry Date Option
Type
Strike
Price
Last Traded
Price
Open
Interest
Change
in OI
OPTSTK NAGRJNFERT&C 30/09/2010 CA 40.00 0.05 64000 -16000.00
OPTSTK NAGRJNFERT&C 30/09/2010 PA 20.00 0.05 16000 16000.00
OPTSTK SUZLON 30/09/2010 CA 80.00 0.05 4000 4000.00
OPTSTK NHPC 30/09/2010 PA 27.50 0.05 56000 8000.00
OPTSTK ISPATINDUSTR 30/09/2010 PA 15.00 0.05 374000 66000.00
OPTSTK KINGFISH.AIR 30/09/2010 PA 35.00 0.05 40000 0.00
OPTSTK KINGFISH.AIR 30/09/2010 PA 40.00 0.05 40000 0.00
OPTSTK TATA TELESER 30/09/2010 CA 30.00 0.05 117000 18000.00
OPTSTK UNITECH 30/09/2010 CA 105.00 0.10 60000 4000.00
OPTSTK ISPATINDUSTR 30/09/2010 CA 27.50 0.10 44000 22000.00
OPTSTK SUZLON 30/09/2010 PA 35.00 0.10 252000 108000.00
OPTSTK NHPC 30/09/2010 CA 35.00 0.10 1152000 8000.00
OPTSTK SUZLON 30/09/2010 CA 75.00 0.10 8000 8000.00
OPTSTK REL.NAT.RESO 30/09/2010 CA 50.00 0.15 212000 20000.00
OPTSTK ISPATINDUSTR 30/09/2010 CA 25.00 0.15 2640000 407000.00
OPTSTK ISPATINDUSTR 30/09/2010 PA 17.50 0.15 2948000 242000.00
OPTSTK NAGRJNFERT&C 30/09/2010 CA 37.50 0.15 24000 8000.00
OPTSTK PETRONET LNG 30/09/2010 PA 95.00 0.15 20000 0.00
OPTSTK CHAMBAL FERT 30/09/2010 PA 60.00 0.15 72000 12000.00
OPTSTK IFCI 30/09/2010 CA 75.00 0.15 412000 -20000.00
Prev   [Next]