High Lows - Asian Paints
SELECT EXCHANGE : BSE NSE
Weekly High Lows : NSE
Week Ending High HighDate Low LowDate
02/09/2010 2,815.00 02/09/2010 2,685.00 30/08/2010
27/08/2010 2,822.90 25/08/2010 2,704.00 27/08/2010
20/08/2010 2,827.30 19/08/2010 2,605.00 17/08/2010
13/08/2010 2,710.00 11/08/2010 2,613.00 09/08/2010
06/08/2010 2,669.95 03/08/2010 2,580.10 04/08/2010
30/07/2010 2,704.00 29/07/2010 2,420.25 27/07/2010
23/07/2010 2,548.00 23/07/2010 2,430.00 19/07/2010
16/07/2010 2,560.00 16/07/2010 2,302.70 14/07/2010
09/07/2010 2,398.00 09/07/2010 2,317.00 05/07/2010
02/07/2010 2,402.00 28/06/2010 2,275.30 01/07/2010
25/06/2010 2,468.80 24/06/2010 2,360.00 23/06/2010
18/06/2010 2,398.00 17/06/2010 2,280.05 14/06/2010
11/06/2010 2,327.00 10/06/2010 2,112.00 07/06/2010
04/06/2010 2,156.00 04/06/2010 2,023.00 02/06/2010
28/05/2010 2,149.00 28/05/2010 2,011.65 24/05/2010
21/05/2010 2,175.00 19/05/2010 2,012.20 21/05/2010
14/05/2010 2,213.00 12/05/2010 2,042.00 12/05/2010
07/05/2010 2,099.90 04/05/2010 2,010.30 07/05/2010
30/04/2010 2,105.00 26/04/2010 2,051.00 28/04/2010
23/04/2010 2,118.00 21/04/2010 2,012.25 19/04/2010
16/04/2010 2,075.00 13/04/2010 2,012.00 13/04/2010
09/04/2010 2,091.00 05/04/2010 2,008.00 08/04/2010
01/04/2010 2,096.00 29/03/2010 1,994.85 29/03/2010
26/03/2010 2,059.90 26/03/2010 1,960.00 25/03/2010
19/03/2010 2,023.85 19/03/2010 1,875.00 16/03/2010
12/03/2010 1,980.00 08/03/2010 1,853.70 11/03/2010
05/03/2010 2,000.45 03/03/2010 1,756.00 02/03/2010
26/02/2010 1,879.80 22/02/2010 1,712.15 25/02/2010
19/02/2010 2,031.00 16/02/2010 1,840.10 19/02/2010
11/02/2010 2,025.00 10/02/2010 1,930.00 11/02/2010
06/02/2010 1,995.00 05/02/2010 1,830.00 01/02/2010
29/01/2010 1,865.00 29/01/2010 1,749.35 27/01/2010
22/01/2010 1,911.00 18/01/2010 1,745.00 22/01/2010
15/01/2010 1,928.00 14/01/2010 1,711.60 13/01/2010
08/01/2010 1,834.00 08/01/2010 1,769.00 07/01/2010
31/12/2009 1,805.00 31/12/2009 1,745.00 29/12/2009
24/12/2009 1,819.00 22/12/2009 1,560.00 22/12/2009
18/12/2009 1,820.00 18/12/2009 1,705.00 14/12/2009
11/12/2009 1,725.00 10/12/2009 1,651.00 08/12/2009
04/12/2009 1,718.00 02/12/2009 1,642.45 30/11/2009
27/11/2009 1,710.00 24/11/2009 1,615.00 27/11/2009
20/11/2009 1,715.00 19/11/2009 1,663.00 16/11/2009
13/11/2009 1,730.00 10/11/2009 1,628.50 11/11/2009
06/11/2009 1,739.75 05/11/2009 1,622.00 03/11/2009
30/10/2009 1,722.90 26/10/2009 1,571.50 29/10/2009
23/10/2009 1,708.00 23/10/2009 1,521.00 21/10/2009
17/10/2009 1,700.00 14/10/2009 1,486.05 12/10/2009
09/10/2009 1,518.00 07/10/2009 1,380.00 06/10/2009
01/10/2009 1,424.00 29/09/2009 1,376.00 30/09/2009
25/09/2009 1,390.00 22/09/2009 1,350.00 22/09/2009
18/09/2009 1,429.95 17/09/2009 1,345.40 17/09/2009
11/09/2009 1,399.90 07/09/2009 1,351.75 11/09/2009
04/09/2009 1,415.00 01/09/2009 1,335.00 04/09/2009
28/08/2009 1,405.30 28/08/2009 1,302.10 25/08/2009
21/08/2009 1,402.00 17/08/2009 1,100.00 17/08/2009
14/08/2009 1,398.40 13/08/2009 1,295.00 10/08/2009
07/08/2009 1,447.95 05/08/2009 1,330.00 06/08/2009
31/07/2009 1,422.00 29/07/2009 1,320.05 27/07/2009
24/07/2009 1,329.90 24/07/2009 1,178.50 20/07/2009
17/07/2009 1,294.40 15/07/2009 1,102.00 13/07/2009
10/07/2009 1,212.00 07/07/2009 1,160.00 10/07/2009
03/07/2009 1,199.50 03/07/2009 1,152.00 29/06/2009
26/06/2009 1,163.95 26/06/2009 1,049.60 26/06/2009
19/06/2009 1,186.00 15/06/2009 1,055.00 18/06/2009
12/06/2009 1,190.00 11/06/2009 1,115.00 09/06/2009
05/06/2009 1,168.00 02/06/2009 1,080.00 01/06/2009
29/05/2009 1,100.00 27/05/2009 1,020.00 26/05/2009
22/05/2009 1,174.80 21/05/2009 980.00 19/05/2009
15/05/2009 964.00 15/05/2009 888.10 12/05/2009
08/05/2009 915.00 08/05/2009 880.00 04/05/2009
29/04/2009 923.50 27/04/2009 860.00 27/04/2009
24/04/2009 948.00 20/04/2009 871.05 23/04/2009
17/04/2009 930.00 16/04/2009 787.00 13/04/2009
09/04/2009 810.00 06/04/2009 765.05 08/04/2009
02/04/2009 809.90 30/03/2009 758.00 31/03/2009
27/03/2009 789.50 25/03/2009 735.30 23/03/2009
20/03/2009 765.00 18/03/2009 708.10 20/03/2009
13/03/2009 740.00 09/03/2009 700.05 12/03/2009
06/03/2009 789.40 02/03/2009 702.00 06/03/2009
27/02/2009 800.00 24/02/2009 777.25 26/02/2009
20/02/2009 833.00 16/02/2009 782.00 19/02/2009
13/02/2009 841.00 10/02/2009 781.00 11/02/2009
06/02/2009 802.00 06/02/2009 702.10 02/02/2009
30/01/2009 910.20 27/01/2009 700.05 29/01/2009
23/01/2009 940.00 21/01/2009 889.00 23/01/2009
16/01/2009 944.00 16/01/2009 880.00 12/01/2009
09/01/2009 924.00 07/01/2009 867.00 07/01/2009
02/01/2009 905.00 02/01/2009 881.10 01/01/2009
31/12/2008 900.00 31/12/2008 861.30 30/12/2008
26/12/2008 910.20 22/12/2008 860.00 24/12/2008
19/12/2008 915.00 19/12/2008 840.00 15/12/2008
12/12/2008 904.00 10/12/2008 855.00 12/12/2008
05/12/2008 910.00 01/12/2008 830.20 02/12/2008
28/11/2008 922.80 25/11/2008 865.00 24/11/2008
21/11/2008 995.00 17/11/2008 880.30 21/11/2008
14/11/2008 989.30 14/11/2008 940.00 12/11/2008
07/11/2008 992.00 03/11/2008 922.00 06/11/2008
31/10/2008 990.00 28/10/2008 825.50 27/10/2008
24/10/2008 1,120.00 22/10/2008 929.40 24/10/2008
17/10/2008 1,048.00 14/10/2008 885.00 16/10/2008
10/10/2008 1,150.00 06/10/2008 925.00 10/10/2008
03/10/2008 1,196.00 29/09/2008 1,130.00 30/09/2008
26/09/2008 1,207.50 25/09/2008 1,138.55 22/09/2008
19/09/2008 1,210.00 15/09/2008 1,155.00 19/09/2008
12/09/2008 1,249.00 08/09/2008 1,183.00 08/09/2008
05/09/2008 1,228.00 02/09/2008 1,193.40 01/09/2008
29/08/2008 1,235.00 29/08/2008 1,180.05 26/08/2008
22/08/2008 1,255.05 18/08/2008 1,180.00 19/08/2008
14/08/2008 1,299.90 13/08/2008 1,239.80 12/08/2008
08/08/2008 1,260.00 07/08/2008 1,215.00 04/08/2008
01/08/2008 1,230.00 31/07/2008 1,110.00 28/07/2008
25/07/2008 1,184.60 23/07/2008 1,039.00 21/07/2008
18/07/2008 1,070.00 14/07/2008 999.95 16/07/2008
11/07/2008 1,059.95 07/07/2008 1,021.00 08/07/2008
04/07/2008 1,197.00 30/06/2008 1,002.15 02/07/2008
27/06/2008 1,275.00 23/06/2008 1,105.55 27/06/2008
20/06/2008 1,319.70 19/06/2008 1,228.00 19/06/2008
13/06/2008 1,300.00 12/06/2008 1,200.00 09/06/2008
06/06/2008 1,299.00 02/06/2008 1,211.00 04/06/2008
30/05/2008 1,291.00 30/05/2008 1,201.00 26/05/2008
23/05/2008 1,235.00 20/05/2008 1,195.05 21/05/2008
16/05/2008 1,250.00 16/05/2008 1,195.00 12/05/2008
09/05/2008 1,334.00 07/05/2008 1,210.25 09/05/2008
02/05/2008 1,299.00 02/05/2008 1,228.05 28/04/2008
25/04/2008 1,247.00 21/04/2008 1,210.00 21/04/2008
17/04/2008 1,229.95 16/04/2008 1,190.00 16/04/2008
11/04/2008 1,235.00 09/04/2008 1,126.85 11/04/2008
04/04/2008 1,238.00 02/04/2008 1,150.70 04/04/2008
28/03/2008 1,195.00 24/03/2008 1,149.00 27/03/2008
19/03/2008 1,208.00 19/03/2008 1,052.00 17/03/2008
14/03/2008 1,200.00 11/03/2008 1,098.00 10/03/2008
07/03/2008 1,179.00 04/03/2008 1,092.00 03/03/2008
29/02/2008 1,203.95 27/02/2008 1,090.00 25/02/2008
22/02/2008 1,170.00 18/02/2008 1,040.00 21/02/2008
15/02/2008 1,200.00 11/02/2008 1,100.55 12/02/2008
08/02/2008 1,238.00 04/02/2008 1,105.00 08/02/2008
01/02/2008 1,319.95 31/01/2008 1,002.00 28/01/2008
25/01/2008 1,199.00 22/01/2008 903.00 22/01/2008
18/01/2008 1,180.00 15/01/2008 1,015.00 18/01/2008
11/01/2008 1,299.90 08/01/2008 1,077.70 07/01/2008
04/01/2008 1,165.00 02/01/2008 1,091.05 01/01/2008
31/12/2007 1,180.00 31/12/2007 1,095.25 31/12/2007
28/12/2007 1,125.00 27/12/2007 1,010.00 24/12/2007
20/12/2007 1,024.00 20/12/2007 985.40 18/12/2007
14/12/2007 1,007.00 13/12/2007 980.10 13/12/2007
07/12/2007 1,006.95 05/12/2007 980.05 03/12/2007
30/11/2007 1,010.00 28/11/2007 954.00 29/11/2007
23/11/2007 1,019.00 19/11/2007 971.00 21/11/2007
16/11/2007 1,024.00 12/11/2007 950.00 12/11/2007
09/11/2007 1,125.00 05/11/2007 1,016.00 09/11/2007
02/11/2007 1,099.00 01/11/2007 1,006.30 29/10/2007
26/10/2007 1,111.00 25/10/2007 910.50 22/10/2007
19/10/2007 997.00 16/10/2007 921.00 19/10/2007
12/10/2007 990.00 11/10/2007 914.00 08/10/2007
05/10/2007 1,005.05 03/10/2007 941.20 05/10/2007
28/09/2007 1,001.00 26/09/2007 930.05 24/09/2007
21/09/2007 964.00 17/09/2007 925.00 21/09/2007
14/09/2007 975.00 14/09/2007 926.25 10/09/2007
07/09/2007 960.00 03/09/2007 930.00 07/09/2007
31/08/2007 954.85 30/08/2007 905.05 29/08/2007
24/08/2007 964.00 20/08/2007 921.00 22/08/2007
17/08/2007 995.00 13/08/2007 910.00 17/08/2007
10/08/2007 956.00 10/08/2007 868.25 06/08/2007
03/08/2007 900.00 03/08/2007 811.35 30/07/2007
27/07/2007 901.00 24/07/2007 853.20 27/07/2007
20/07/2007 898.50 17/07/2007 854.00 16/07/2007
13/07/2007 876.00 13/07/2007 839.00 13/07/2007
06/07/2007 859.90 06/07/2007 818.00 02/07/2007
29/06/2007 845.00 25/06/2007 799.00 29/06/2007
22/06/2007 879.00 19/06/2007 802.00 22/06/2007
15/06/2007 888.00 15/06/2007 835.05 11/06/2007
08/06/2007 951.55 08/06/2007 830.00 07/06/2007
01/06/2007 898.70 28/05/2007 818.05 30/05/2007
25/05/2007 835.00 22/05/2007 806.50 21/05/2007
18/05/2007 840.00 16/05/2007 770.00 14/05/2007
11/05/2007 809.80 07/05/2007 736.30 11/05/2007
04/05/2007 813.60 04/05/2007 785.00 30/04/2007
27/04/2007 810.00 25/04/2007 751.00 24/04/2007
20/04/2007 815.00 16/04/2007 761.05 19/04/2007
13/04/2007 819.00 13/04/2007 775.00 10/04/2007
05/04/2007 848.70 04/04/2007 724.60 02/04/2007
30/03/2007 780.00 30/03/2007 716.15 26/03/2007
23/03/2007 725.00 20/03/2007 678.60 20/03/2007
16/03/2007 720.00 12/03/2007 676.00 12/03/2007
09/03/2007 700.00 08/03/2007 551.00 06/03/2007
02/03/2007 800.00 27/02/2007 694.00 28/02/2007
23/02/2007 795.00 20/02/2007 726.00 23/02/2007
15/02/2007 807.00 15/02/2007 742.00 13/02/2007
09/02/2007 825.00 08/02/2007 760.00 07/02/2007
02/02/2007 815.00 29/01/2007 765.05 31/01/2007
25/01/2007 809.70 23/01/2007 780.00 24/01/2007
19/01/2007 847.90 15/01/2007 719.00 15/01/2007
12/01/2007 748.00 08/01/2007 700.00 12/01/2007
05/01/2007 754.90 04/01/2007 732.00 04/01/2007
29/12/2006 742.25 29/12/2006 715.00 26/12/2006
22/12/2006 762.70 20/12/2006 705.00 19/12/2006
15/12/2006 729.00 14/12/2006 681.00 13/12/2006
08/12/2006 739.00 06/12/2006 674.30 05/12/2006
01/12/2006 765.00 01/12/2006 690.50 28/11/2006
24/11/2006 713.00 23/11/2006 670.00 20/11/2006
17/11/2006 721.00 16/11/2006 691.45 14/11/2006
10/11/2006 734.00 07/11/2006 685.85 10/11/2006
03/11/2006 800.00 30/10/2006 664.00 30/10/2006
27/10/2006 674.80 27/10/2006 656.00 23/10/2006
21/10/2006 689.95 16/10/2006 565.30 19/10/2006
13/10/2006 699.95 09/10/2006 658.00 13/10/2006
06/10/2006 735.00 05/10/2006 670.00 03/10/2006
29/09/2006 686.00 27/09/2006 642.55 26/09/2006
22/09/2006 669.90 18/09/2006 660.05 18/09/2006
15/09/2006 669.00 15/09/2006 645.25 11/09/2006
08/09/2006 659.90 08/09/2006 632.00 05/09/2006
01/09/2006 645.00 29/08/2006 620.00 28/08/2006
25/08/2006 645.00 21/08/2006 605.60 24/08/2006
18/08/2006 660.00 17/08/2006 631.20 14/08/2006
11/08/2006 656.00 11/08/2006 612.05 10/08/2006
04/08/2006 625.00 03/08/2006 587.00 31/07/2006
28/07/2006 600.00 28/07/2006 570.00 24/07/2006
21/07/2006 602.00 18/07/2006 541.40 17/07/2006
14/07/2006 585.00 10/07/2006 565.00 14/07/2006
07/07/2006 600.00 07/07/2006 560.10 06/07/2006
30/06/2006 599.85 30/06/2006 557.20 28/06/2006
23/06/2006 636.95 21/06/2006 526.50 19/06/2006
16/06/2006 580.00 12/06/2006 515.00 12/06/2006
09/06/2006 590.00 05/06/2006 500.00 09/06/2006
02/06/2006 604.00 02/06/2006 532.00 31/05/2006
26/05/2006 649.95 22/05/2006 510.00 23/05/2006
19/05/2006 647.90 15/05/2006 560.05 19/05/2006
12/05/2006 693.55 10/05/2006 631.00 11/05/2006
05/05/2006 650.90 05/05/2006 633.00 03/05/2006
29/04/2006 647.00 29/04/2006 599.90 28/04/2006
21/04/2006 639.00 17/04/2006 610.05 21/04/2006
13/04/2006 659.95 10/04/2006 620.00 13/04/2006
07/04/2006 665.05 07/04/2006 634.00 05/04/2006
31/03/2006 677.00 27/03/2006 630.00 28/03/2006
24/03/2006 678.00 22/03/2006 646.00 20/03/2006
17/03/2006 665.00 13/03/2006 650.00 16/03/2006
10/03/2006 681.00 06/03/2006 630.00 09/03/2006
03/03/2006 700.00 01/03/2006 615.50 27/02/2006
24/02/2006 685.00 23/02/2006 650.30 23/02/2006
17/02/2006 699.00 13/02/2006 663.00 17/02/2006
10/02/2006 800.00 07/02/2006 670.10 06/02/2006
03/02/2006 675.00 03/02/2006 598.00 30/01/2006
27/01/2006 624.95 27/01/2006 567.00 27/01/2006
20/01/2006 597.90 20/01/2006 567.00 20/01/2006
13/01/2006 598.00 10/01/2006 575.05 10/01/2006
06/01/2006 611.00 04/01/2006 579.00 02/01/2006
30/12/2005 582.00 30/12/2005 541.30 26/12/2005
23/12/2005 569.90 21/12/2005 547.00 19/12/2005
16/12/2005 556.00 13/12/2005 535.00 12/12/2005
09/12/2005 549.75 05/12/2005 526.35 06/12/2005
02/12/2005 554.20 02/12/2005 518.00 28/11/2005
26/11/2005 525.00 25/11/2005 501.15 22/11/2005
18/11/2005 525.00 14/11/2005 496.05 17/11/2005
11/11/2005 520.00 09/11/2005 499.10 07/11/2005
02/11/2005 509.90 01/11/2005 453.05 31/10/2005
28/10/2005 548.40 27/10/2005 425.55 27/10/2005
21/10/2005 534.90 20/10/2005 490.05 18/10/2005
14/10/2005 529.00 10/10/2005 489.00 14/10/2005
07/10/2005 531.00 07/10/2005 502.00 03/10/2005
30/09/2005 529.00 28/09/2005 485.00 29/09/2005
23/09/2005 515.00 19/09/2005 474.95 22/09/2005
16/09/2005 509.00 15/09/2005 481.50 12/09/2005
09/09/2005 495.00 08/09/2005 458.00 06/09/2005
02/09/2005 487.50 30/08/2005 464.90 29/08/2005
26/08/2005 486.00 23/08/2005 458.50 22/08/2005
19/08/2005 473.75 18/08/2005 451.05 16/08/2005
12/08/2005 471.90 08/08/2005 456.15 09/08/2005
05/08/2005 469.55 04/08/2005 455.10 01/08/2005
29/07/2005 462.95 29/07/2005 425.00 29/07/2005
22/07/2005 468.00 21/07/2005 420.00 18/07/2005
15/07/2005 436.00 11/07/2005 414.90 12/07/2005
08/07/2005 432.00 07/07/2005 412.30 07/07/2005
01/07/2005 415.50 01/07/2005 397.50 28/06/2005
24/06/2005 416.00 21/06/2005 384.95 20/06/2005
17/06/2005 400.00 14/06/2005 387.00 13/06/2005
10/06/2005 400.00 07/06/2005 387.00 07/06/2005
04/06/2005 399.90 30/05/2005 384.00 31/05/2005
27/05/2005 406.00 26/05/2005 384.00 23/05/2005
20/05/2005 397.00 17/05/2005 382.00 16/05/2005
13/05/2005 394.75 11/05/2005 375.00 09/05/2005
06/05/2005 384.80 04/05/2005 370.00 02/05/2005
29/04/2005 394.95 25/04/2005 362.00 28/04/2005
22/04/2005 395.00 20/04/2005 390.00 18/04/2005
15/04/2005 393.00 11/04/2005 387.00 15/04/2005
08/04/2005 399.00 07/04/2005 390.00 05/04/2005
01/04/2005 398.00 01/04/2005 381.10 30/03/2005
24/03/2005 395.00 21/03/2005 390.00 22/03/2005
18/03/2005 393.45 18/03/2005 355.10 18/03/2005
11/03/2005 378.95 11/03/2005 351.00 07/03/2005
04/03/2005 362.90 02/03/2005 346.00 28/02/2005
25/02/2005 363.00 22/02/2005 341.00 21/02/2005
18/02/2005 362.90 16/02/2005 345.00 14/02/2005
11/02/2005 360.00 11/02/2005 341.35 08/02/2005
04/02/2005 369.00 01/02/2005 330.10 02/02/2005
28/01/2005 351.90 28/01/2005 323.05 24/01/2005
20/01/2005 329.90 20/01/2005 313.00 18/01/2005
14/01/2005 324.00 10/01/2005 307.00 13/01/2005
07/01/2005 327.00 06/01/2005 302.55 06/01/2005
31/12/2004 332.80 29/12/2004 317.55 31/12/2004
24/12/2004 335.00 24/12/2004 320.50 23/12/2004
17/12/2004 328.00 14/12/2004 320.00 13/12/2004
10/12/2004 329.90 07/12/2004 305.00 07/12/2004
03/12/2004 311.70 03/12/2004 290.00 29/11/2004
25/11/2004 300.00 25/11/2004 290.00 22/11/2004
19/11/2004 297.40 17/11/2004 290.00 17/11/2004
12/11/2004 299.00 08/11/2004 288.00 09/11/2004
05/11/2004 309.00 01/11/2004 289.00 05/11/2004
29/10/2004 301.90 25/10/2004 293.25 26/10/2004
21/10/2004 304.90 18/10/2004 292.00 18/10/2004
15/10/2004 312.95 11/10/2004 296.00 14/10/2004
09/10/2004 324.70 04/10/2004 305.00 08/10/2004
01/10/2004 340.00 29/09/2004 310.50 28/09/2004
24/09/2004 318.50 21/09/2004 308.00 21/09/2004
17/09/2004 319.80 13/09/2004 310.55 16/09/2004
10/09/2004 321.00 08/09/2004 313.55 06/09/2004
03/09/2004 319.90 30/08/2004 308.00 30/08/2004
27/08/2004 316.45 24/08/2004 309.00 25/08/2004
20/08/2004 322.45 16/08/2004 312.25 20/08/2004
13/08/2004 322.50 09/08/2004 318.00 12/08/2004
06/08/2004 330.00 05/08/2004 315.10 05/08/2004
30/07/2004 322.00 30/07/2004 306.70 26/07/2004
23/07/2004 316.00 21/07/2004 308.10 19/07/2004
16/07/2004 314.80 12/07/2004 305.00 14/07/2004
09/07/2004 316.00 08/07/2004 295.00 09/07/2004
02/07/2004 315.50 29/06/2004 310.00 01/07/2004
25/06/2004 315.95 22/06/2004 302.10 21/06/2004
18/06/2004 305.40 18/06/2004 282.55 14/06/2004
11/06/2004 298.00 09/06/2004 287.50 10/06/2004
04/06/2004 300.45 01/06/2004 282.05 31/05/2004
28/05/2004 305.00 28/05/2004 290.00 28/05/2004
21/05/2004 304.65 18/05/2004 245.00 17/05/2004
14/05/2004 312.00 10/05/2004 290.15 13/05/2004
07/05/2004 323.90 04/05/2004 304.50 03/05/2004
30/04/2004 314.00 27/04/2004 301.00 27/04/2004
23/04/2004 324.95 23/04/2004 302.50 20/04/2004
17/04/2004 309.90 17/04/2004 302.00 12/04/2004
08/04/2004 309.50 05/04/2004 301.00 08/04/2004
02/04/2004 314.90 29/03/2004 299.15 01/04/2004
26/03/2004 315.00 25/03/2004 304.70 26/03/2004
19/03/2004 320.00 15/03/2004 305.05 16/03/2004
12/03/2004 320.00 08/03/2004 308.20 08/03/2004
05/03/2004 354.00 01/03/2004 295.00 01/03/2004
27/02/2004 325.00 25/02/2004 294.50 27/02/2004
20/02/2004 325.00 16/02/2004 315.10 20/02/2004
13/02/2004 324.90 10/02/2004 319.80 12/02/2004
06/02/2004 323.95 05/02/2004 319.00 04/02/2004
30/01/2004 347.00 28/01/2004 319.75 29/01/2004
23/01/2004 346.05 23/01/2004 314.30 22/01/2004
16/01/2004 345.00 15/01/2004 331.00 12/01/2004
09/01/2004 360.95 09/01/2004 320.10 09/01/2004
02/01/2004 343.00 01/01/2004 331.00 01/01/2004
31/12/2003 337.50 31/12/2003 323.00 30/12/2003
26/12/2003 327.90 22/12/2003 321.00 23/12/2003
19/12/2003 332.60 15/12/2003 319.00 18/12/2003
12/12/2003 330.00 08/12/2003 315.00 08/12/2003
05/12/2003 319.35 05/12/2003 306.70 01/12/2003
28/11/2003 313.00 28/11/2003 301.10 24/11/2003
21/11/2003 309.00 17/11/2003 293.05 21/11/2003
15/11/2003 308.90 10/11/2003 295.05 10/11/2003
07/11/2003 313.95 07/11/2003 277.50 03/11/2003
31/10/2003 291.00 27/10/2003 273.00 31/10/2003
25/10/2003 323.00 22/10/2003 282.15 24/10/2003
17/10/2003 313.80 13/10/2003 300.05 16/10/2003
10/10/2003 305.00 06/10/2003 300.10 06/10/2003
03/10/2003 308.00 29/09/2003 298.50 29/09/2003
26/09/2003 309.00 26/09/2003 300.10 22/09/2003
19/09/2003 315.00 15/09/2003 299.00 19/09/2003
12/09/2003 324.00 12/09/2003 300.00 09/09/2003
05/09/2003 309.00 01/09/2003 297.00 03/09/2003
29/08/2003 309.50 29/08/2003 282.60 25/08/2003
22/08/2003 486.00 19/08/2003 272.00 22/08/2003
14/08/2003 440.00 14/08/2003 409.00 11/08/2003
08/08/2003 415.00 04/08/2003 399.65 04/08/2003
01/08/2003 405.00 01/08/2003 392.00 31/07/2003
25/07/2003 401.85 21/07/2003 365.70 21/07/2003
18/07/2003 403.80 18/07/2003 395.00 17/07/2003
11/07/2003 413.00 11/07/2003 386.50 09/07/2003
04/07/2003 405.90 04/07/2003 377.20 30/06/2003
27/06/2003 383.00 23/06/2003 356.00 23/06/2003
20/06/2003 384.00 19/06/2003 371.65 16/06/2003
13/06/2003 386.00 09/06/2003 368.25 10/06/2003
06/06/2003 385.85 06/06/2003 373.10 02/06/2003
30/05/2003 399.00 29/05/2003 369.00 27/05/2003
23/05/2003 384.00 19/05/2003 358.15 21/05/2003
16/05/2003 399.90 16/05/2003 336.00 14/05/2003
09/05/2003 360.00 05/05/2003 337.00 06/05/2003
02/05/2003 370.00 02/05/2003 325.00 28/04/2003
25/04/2003 335.00 22/04/2003 322.55 25/04/2003
17/04/2003 332.00 17/04/2003 322.00 16/04/2003
11/04/2003 337.00 08/04/2003 321.00 10/04/2003
04/04/2003 335.00 31/03/2003 320.50 01/04/2003
28/03/2003 349.35 24/03/2003 331.20 28/03/2003
22/03/2003 359.00 19/03/2003 326.55 17/03/2003
13/03/2003 333.00 11/03/2003 321.00 10/03/2003
07/03/2003 325.00 04/03/2003 310.00 05/03/2003
28/02/2003 326.95 24/02/2003 315.05 28/02/2003
21/02/2003 327.95 18/02/2003 320.05 18/02/2003
14/02/2003 330.20 11/02/2003 321.00 14/02/2003
07/02/2003 332.40 03/02/2003 321.00 03/02/2003
31/01/2003 336.00 28/01/2003 325.00 31/01/2003
24/01/2003 338.00 21/01/2003 310.00 21/01/2003
17/01/2003 370.00 13/01/2003 310.00 16/01/2003
10/01/2003 332.00 09/01/2003 326.00 06/01/2003
03/01/2003 332.00 03/01/2003 325.00 01/01/2003
31/12/2002 329.60 30/12/2002 324.80 31/12/2002
27/12/2002 330.50 23/12/2002 320.00 26/12/2002
20/12/2002 339.00 18/12/2002 315.55 20/12/2002
13/12/2002 342.00 13/12/2002 324.15 10/12/2002
06/12/2002 380.00 05/12/2002 325.05 02/12/2002
29/11/2002 334.00 27/11/2002 323.00 29/11/2002
22/11/2002 331.50 22/11/2002 321.00 20/11/2002
15/11/2002 336.00 14/11/2002 318.10 11/11/2002
08/11/2002 340.90 07/11/2002 322.00 07/11/2002
01/11/2002 336.90 28/10/2002 320.00 01/11/2002
25/10/2002 347.00 22/10/2002 332.00 22/10/2002
18/10/2002 349.50 14/10/2002 339.15 18/10/2002
11/10/2002 349.90 08/10/2002 325.00 07/10/2002
04/10/2002 360.00 30/09/2002 340.00 01/10/2002
27/09/2002 370.00 26/09/2002 339.10 24/09/2002
20/09/2002 360.00 20/09/2002 339.10 19/09/2002
13/09/2002 374.00 09/09/2002 331.00 13/09/2002
05/09/2002 374.00 05/09/2002 335.00 03/09/2002
30/08/2002 346.35 28/08/2002 334.05 26/08/2002
23/08/2002 345.00 21/08/2002 320.55 19/08/2002
16/08/2002 379.00 14/08/2002 322.00 14/08/2002
09/08/2002 338.00 08/08/2002 319.50 05/08/2002
02/08/2002 354.00 29/07/2002 302.00 31/07/2002
26/07/2002 354.00 25/07/2002 312.00 24/07/2002
19/07/2002 362.00 15/07/2002 311.00 19/07/2002
12/07/2002 373.00 08/07/2002 336.00 11/07/2002
05/07/2002 375.00 05/07/2002 320.50 01/07/2002
28/06/2002 329.00 28/06/2002 315.00 28/06/2002
21/06/2002 326.85 21/06/2002 310.00 19/06/2002
14/06/2002 320.00 12/06/2002 306.15 10/06/2002
07/06/2002 316.90 06/06/2002 281.00 05/06/2002
31/05/2002 313.90 27/05/2002 280.10 30/05/2002
24/05/2002 322.00 24/05/2002 298.00 22/05/2002
17/05/2002 325.00 14/05/2002 310.15 17/05/2002
09/05/2002 345.00 09/05/2002 315.20 08/05/2002
02/05/2002 334.00 30/04/2002 316.05 02/05/2002
26/04/2002 342.90 22/04/2002 312.15 26/04/2002
19/04/2002 332.00 19/04/2002 301.00 16/04/2002
12/04/2002 326.50 09/04/2002 300.10 11/04/2002
05/04/2002 332.90 01/04/2002 313.00 04/04/2002
28/03/2002 329.85 28/03/2002 313.00 26/03/2002
22/03/2002 320.80 20/03/2002 306.00 19/03/2002
15/03/2002 324.00 14/03/2002 301.60 11/03/2002
08/03/2002 319.10 06/03/2002 285.00 08/03/2002
01/03/2002 315.00 27/02/2002 289.00 28/02/2002
22/02/2002 304.50 22/02/2002 281.10 21/02/2002
15/02/2002 310.00 13/02/2002 278.30 11/02/2002
08/02/2002 282.00 06/02/2002 262.00 07/02/2002
01/02/2002 275.00 28/01/2002 255.05 31/01/2002
25/01/2002 280.90 24/01/2002 266.20 23/01/2002
18/01/2002 275.95 18/01/2002 264.25 16/01/2002
